First | 6:00 AM |
Last | 6:50 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
Bahadurgarh | Sonipat | 6:00 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:22 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:33 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 6:44 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:55 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 7:06 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 7:28 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 7:39 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 7:50 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 8:01 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 8:12 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 8:23 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 8:34 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 8:45 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 8:56 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 9:07 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 9:18 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 9:29 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 9:40 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 9:51 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 10:02 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 10:13 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 10:24 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 10:35 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 10:46 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 11:08 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 11:19 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 11:30 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 11:41 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 11:52 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 12:03 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 12:14 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 12:25 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 12:36 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 12:47 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 12:58 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 1:09 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 1:20 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 1:31 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 1:42 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 1:53 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 2:04 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 2:15 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 2:26 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 2:37 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 2:48 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 2:59 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 3:10 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 3:21 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 3:32 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 3:43 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 3:54 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 4:05 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 4:16 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 4:27 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 4:38 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 4:49 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 5:00 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 5:11 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 5:22 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 5:33 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 5:44 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 5:55 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 6:06 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:17 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 6:28 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:39 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 6:50 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:00 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:22 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:33 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 6:44 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:55 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 7:06 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 7:28 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 7:39 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 7:50 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 8:01 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 8:12 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 8:23 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 8:34 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 8:45 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 8:56 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 9:07 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 9:18 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 9:29 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 9:40 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 9:51 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 10:02 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 10:13 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 10:24 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 10:35 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 10:46 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 11:08 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 11:19 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 11:30 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 11:41 AM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 11:52 AM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 12:03 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 12:14 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 12:25 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 12:36 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 12:47 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 12:58 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 1:09 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 1:20 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 1:31 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 1:42 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 1:53 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 2:04 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 2:15 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 2:26 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 2:37 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 2:48 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 2:59 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 3:10 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 3:21 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 3:32 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 3:43 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 3:54 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 4:05 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 4:16 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 4:27 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 4:38 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 4:49 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 5:00 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 5:11 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 5:22 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 5:33 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 5:44 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 5:55 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 6:06 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:17 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 6:28 PM | KHARKHODA | Ordinary | PVT |
Bahadurgarh | Sonipat | 6:39 PM | KHARKHODA | Ordinary | HR |
Bahadurgarh | Sonipat | 6:50 PM | KHARKHODA | Ordinary | PVT |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
Bahadurgarh | CHANDIGARH | 5:30 AM | SONIPAT | Ordinary | HR |
Bahadurgarh | CHANDIGARH | 6:11 AM | SONIPAT | Ordinary | HR |
Bahadurgarh | CHANDIGARH | 7:17 AM | SONIPAT | Ordinary | HR |
Bahadurgarh | CHANDIGARH | 10:57 AM | SONIPAT | Ordinary | HR |
Bahadurgarh | CHANDIGARH | 5:30 AM | SONIPAT | Ordinary | HR |
Bahadurgarh | CHANDIGARH | 6:11 AM | SONIPAT | Ordinary | HR |
Bahadurgarh | CHANDIGARH | 7:17 AM | SONIPAT | Ordinary | HR |
Bahadurgarh | CHANDIGARH | 10:57 AM | SONIPAT | Ordinary | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.