First | 6:35 AM |
Last | 7:15 PM |
Fare | Rs. 0.00 |
From | To | Time | Via | Type | Operator |
---|---|---|---|---|---|
Naraingarh | kalpi | 7:00 AM | BADHOLI | ORDINARY | HR |
Naraingarh | kalpi | 7:35 AM | BADHOLI | ORDINARY | HR |
Naraingarh | kalpi | 1:00 PM | BADHOLI | ORDINARY | HR |
Naraingarh | kalpi | 3:10 PM | BADHOLI | ORDINARY | HR |
Naraingarh | kalpi | 5:16 PM | BADHOLI | ORDINARY | HR |
Naraingarh | kalpi | 6:50 AM | KLALTI | ORDINARY | HR |
Naraingarh | kalpi | 7:50 AM | KLALTI | ORDINARY | HR |
Naraingarh | kalpi | 10:00 AM | KLALTI | ORDINARY | HR |
Naraingarh | kalpi | 1:00 PM | KLALTI | ORDINARY | HR |
Naraingarh | kalpi | 4:00 PM | KLALTI | ORDINARY | HR |
Naraingarh | kalpi | 5:30 PM | KLALTI | ORDINARY | HR |
Naraingarh | kalpi | 7:15 PM | KLALTI | ORDINARY | HR |
Naraingarh | kalpi | 6:35 AM | TALHERI | ORDINARY | HR |
Naraingarh | kalpi | 7:00 AM | TALHERI | ORDINARY | HR |
Naraingarh | kalpi | 10:00 AM | TALHERI | ORDINARY | HR |
Naraingarh | kalpi | 1:00 PM | TALHERI | ORDINARY | HR |
Naraingarh | kalpi | 2:40 PM | TALHERI | ORDINARY | HR |
Naraingarh | kalpi | 4:00 PM | TALHERI | ORDINARY | HR |
Naraingarh | kalpi | 7:15 PM | TALHERI | ORDINARY | HR |
We strive to provide accurate information, but some details may be incorrect
© My Bus Time 2025. All Rights Reserved.